
GRAND PRIXGREEN FLAG
CLEAR•AIR 19°C•TRACK 27°C•DRY
SIM TIME14:36
VIEWOVERALL35 cars shown
| POS | GAIN | CP | # | FLAG | CAR | TEAM | DRIVER | S1 | S2 | S3 | LAST | BEST | SPD | TOP | PC | PL | PLT | PT | LAPS | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 1 | 7 | ![]() | ![]() | Velocita Racing | M. Hartmann | 29.352 | 45.871 | 48.448 | 2:03.784 | 2:02.671 | 312 | 315 | 1 | 0 | – | – | 72 | – |
| 2 | ▲ 2 | 1 | 31 | ![]() | ![]() | Apex Endurance | J. Walker | 29.441 | 45.984 | 48.574 | 2:04.111 | 2:02.861 | 311 | 315 | 1 | 0 | – | – | 72 | – |
| 3 | – | 2 | 8 | ![]() | ![]() | Sakura Motorsport | R. Fujimoto | 29.530 | 46.097 | 48.700 | 2:04.438 | 2:03.051 | 310 | 314 | 1 | 0 | – | – | 72 | – |
| 4 | ▼ 1 | 1 | 22 | ![]() | ![]() | Vector Sport | P. Lemoine | 29.619 | 46.210 | 48.826 | 2:04.765 | 2:03.241 | 309 | 313 | 1 | 0 | – | – | 72 | – |
| 5 | ▲ 1 | 1 | 911 | ![]() | ![]() | Manthey EMA | A. Preining | 29.708 | 46.323 | 48.952 | 2:05.092 | 2:03.979 | 308 | 313 | 1 | 0 | – | – | 71 | – |
| 6 | – | 3 | 5 | ![]() | ![]() | Enduro Works | N. Rutherford | 29.797 | 46.436 | 49.078 | 2:05.419 | 2:04.169 | 307 | 312 | 1 | 0 | – | – | 71 | – |
| 7 | – | 2 | 10 | ![]() | ![]() | Southstar Competition | L. Rocha | 29.886 | 46.549 | 49.204 | 2:05.746 | 2:04.359 | 306 | 311 | 1 | 0 | – | – | 71 | – |
| 8 | ▲ 2 | 2 | 28 | ![]() | ![]() | Alpine Endurance | T. Chabrier | 29.975 | 46.662 | 49.330 | 2:06.073 | 2:04.549 | 305 | 311 | 1 | 1 | 0:18.4 | 0:12.7 | 71 | PIT |
| 9 | – | 2 | 92 | ![]() | ![]() | Turner Motorsport | R. Foley | 30.064 | 46.775 | 49.456 | 2:06.400 | 2:05.287 | 304 | 310 | 1 | 0 | – | – | 71 | – |
| 10 | – | 1 | 54 | ![]() | ![]() | AF Corse GT | D. Rigon | 30.153 | 46.888 | 49.582 | 2:06.727 | 2:05.477 | 303 | 309 | 1 | 0 | – | – | 71 | – |
| 11 | ▼ 1 | 3 | 36 | ![]() | ![]() | Ligier Racing | R. Andrade | 30.242 | 47.001 | 49.708 | 2:07.054 | 2:05.667 | 302 | 308 | 1 | 0 | – | – | 71 | – |
| 12 | – | 4 | 50 | ![]() | ![]() | Maranello Corse | A. Guidi | 30.331 | 47.114 | 49.834 | 2:07.381 | 2:05.857 | 301 | 308 | 1 | 0 | – | – | 71 | – |
| 13 | – | 3 | 2 | ![]() | ![]() | Lowlands Racing | R. van Dijk | 30.420 | 47.227 | 49.960 | 2:07.708 | 2:06.595 | 300 | 307 | 2 | 0 | – | – | 71 | – |
| 14 | ▲ 2 | 3 | 77 | ![]() | ![]() | Iron Lynx | M. Bortolotti | 30.509 | 47.340 | 50.086 | 2:08.035 | 2:06.785 | 299 | 306 | 2 | 0 | – | – | 71 | – |
| 15 | – | 2 | 46 | ![]() | ![]() | Team GetSpeed | J. Gounon | 30.598 | 47.453 | 50.212 | 2:08.362 | 2:06.975 | 298 | 306 | 2 | 0 | – | – | 71 | – |
| 16 | – | 4 | 48 | ![]() | ![]() | AF Corse LMP2 | D. Bellini | 30.687 | 47.566 | 50.338 | 2:08.689 | 2:07.165 | 297 | 305 | 2 | 0 | – | – | 71 | – |
| 17 | – | 5 | 6 | ![]() | ![]() | Brussels Racing | L. De Smet | 30.776 | 47.679 | 50.464 | 2:09.016 | 2:07.903 | 296 | 304 | 2 | 0 | – | – | 71 | – |
| 18 | ▼ 1 | 4 | 24 | ![]() | ![]() | Rhine Motorsport | M. Keller | 30.865 | 47.792 | 50.590 | 2:09.343 | 2:08.093 | 295 | 304 | 2 | 0 | – | – | 71 | – |
| 19 | – | 4 | 15 | ![]() | ![]() | Vasser Sullivan | B. Barnicoat | 30.954 | 47.905 | 50.716 | 2:09.670 | 2:08.283 | 294 | 303 | 2 | 1 | 0:18.4 | 0:12.7 | 71 | PIT |
| 20 | ▲ 2 | 3 | 60 | ![]() | ![]() | Optimum Motorsport | O. Jarvis | 31.043 | 48.018 | 50.842 | 2:09.997 | 2:08.473 | 293 | 302 | 2 | 0 | – | – | 70 | – |
| 21 | – | 5 | 19 | ![]() | ![]() | Nordic Velocity | E. Madsen | 31.132 | 48.131 | 50.968 | 2:10.324 | 2:09.211 | 292 | 301 | 2 | 0 | – | – | 70 | – |
| 22 | – | 6 | 51 | ![]() | ![]() | Scuderia Italia | A. Pieri | 31.221 | 48.244 | 51.094 | 2:10.651 | 2:09.401 | 291 | 301 | 2 | 0 | – | – | 70 | – |
| 23 | ▲ 1 | 5 | 40 | ![]() | ![]() | Wayne Taylor Racing | J. Taylor | 31.310 | 48.357 | 51.220 | 2:10.978 | 2:09.591 | 290 | 300 | 2 | 0 | – | – | 70 | – |
| 24 | – | 5 | 27 | ![]() | ![]() | Heart of Racing | R. De Angelis | 31.399 | 48.470 | 51.346 | 2:11.305 | 2:09.781 | 289 | 299 | 2 | 0 | – | – | 70 | – |
| 25 | ▼ 1 | 4 | 10 | ![]() | ![]() | Sainteloc Racing | C. Haase | 31.488 | 48.583 | 51.472 | 2:11.632 | 2:10.519 | 288 | 299 | 2 | 0 | – | – | 70 | – |
| 26 | ▲ 2 | 6 | 43 | ![]() | ![]() | Inter Europol | K. Nowak | 31.577 | 48.696 | 51.598 | 2:11.959 | 2:10.709 | 287 | 298 | 2 | 0 | – | – | 70 | – |
| 27 | – | 7 | 93 | ![]() | ![]() | Proton Competition | J. Andlauer | 31.666 | 48.809 | 51.724 | 2:12.286 | 2:10.899 | 286 | 297 | 2 | 0 | – | – | 70 | – |
| 28 | – | 6 | 01 | ![]() | ![]() | Chip Ganassi Racing | E. Bamber | 31.755 | 48.922 | 51.850 | 2:12.613 | 2:11.089 | 285 | 297 | 2 | 0 | – | – | 70 | – |
| 29 | – | 6 | 59 | ![]() | ![]() | Garage 59 | M. Kirchhoefer | 31.844 | 49.035 | 51.976 | 2:12.940 | 2:11.827 | 284 | 296 | 3 | 0 | – | – | 70 | – |
| 30 | – | 5 | 63 | ![]() | ![]() | Emil Frey Racing | M. Mapelli | 31.933 | 49.148 | 52.102 | 2:13.267 | 2:12.017 | 283 | 295 | 3 | 1 | 0:18.4 | 0:12.7 | 70 | PIT |
| 31 | – | 7 | 65 | ![]() | ![]() | Algarve Pro Racing | D. Pinto | 32.022 | 49.261 | 52.228 | 2:13.594 | 2:12.207 | 282 | 294 | 3 | 0 | – | – | 70 | – |
| 32 | ▲ 2 | 8 | 94 | ![]() | ![]() | Gaulois Racing | S. Laurent | 32.111 | 49.374 | 52.354 | 2:13.921 | 2:12.397 | 281 | 294 | 3 | 0 | – | – | 70 | – |
| 33 | – | 7 | 25 | ![]() | ![]() | M Team RLL | P. Eng | 32.200 | 49.487 | 52.480 | 2:14.248 | 2:13.135 | 280 | 293 | 3 | 0 | – | – | 70 | – |
| 34 | – | 7 | 4 | ![]() | ![]() | Haupt Racing Team | L. Stolz | 32.289 | 49.600 | 52.606 | 2:14.575 | 2:13.325 | 279 | 292 | 3 | 0 | – | – | 70 | – |
| 35 | – | 6 | 3 | ![]() | ![]() | Corvette Racing | A. Sims | 32.378 | 49.713 | 52.732 | 2:14.902 | 2:13.515 | 278 | 292 | 3 | 0 | – | – | 70 | – |
SPA-FRANCORCHAMPS




























